Figure 9.2
Proportion of total health expenditure attributed to asthma, by age group and sex, Australia, 2000–01

Source: AIHW health care expenditure database.
Data table
| Age group (years) | Males |
Females |
| 0 to 4 | 4.1 | 4.2 |
| 5 to 14 | 5.5 | 3.2 |
| 15 to 24 | 2.1 | 1.9 |
| 25 to 34 | 1.2 | 1.3 |
| 35 to 44 | 1.3 | 1.4 |
| 45 to 54 | 1.0 | 1.4 |
| 55 to 64 | 0.8 | 1.6 |
| 65 to 74 | 0.7 | 1.0 |
| 75 and over | 0.5 | 0.5 |
© Australian Institute of Health and Welfare 2005