Figure 6.15
Claims for the performance of spirometry per 100,000 Medicare claims, by socioeconomic status, Australia, 2002–04

Note: Data are aggregated from 2002, 2003 and 2004. Laboratory-based claims include claims for Medicare items 11503, 11509 and 11512. Office-based claims comprise claims for Medicare item 11506 only.
Source: HIC health statistics.
Data table
| Age group | Socioeconomic status | Office-based |
Laboratory-based |
| 5 to 34 years | SEIFA 1 (most disadvantaged) | 115.25 | 50.68 |
| SEIFA 2 | 138.26 | 48.55 | |
| SEIFA 3 | 142.02 | 53.30 | |
| SEIFA 4 | 125.20 | 60.69 | |
| SEIFA 5 (least disadvantaged) | 129.70 | 75.01 | |
All ages |
SEIFA 1 (most disadvantaged) | 109.36 | 77.31 |
| SEIFA 2 | 121.71 | 73.76 | |
| SEIFA 3 | 121.84 | 78.88 | |
| SEIFA 4 | 104.12 | 85.36 | |
| SEIFA 5 (least disadvantaged) | 102.98 | 86.37 |
© Australian Institute of Health and Welfare 2005