Asthma in Australia 2005 

Figure 5.23
Seasonal variation in hospital separation rates for asthma, by age group, Australia, 1993–2003

Note: Asthma classified according to ICD-10-AM codes J45 & J46.

Source: AIHW National Hospital Morbidity Database.

Data table

Month
0 to 4 years
5 to 14 years
15 to 34 years
35 to 64 years
65 years and over
Jan -57.08 -60.97 -40.08 -29.57 -32.10
Feb 15.93 26.96 -25.63 -31.43 -39.33
Mar 17.24 11.92 -8.42 -18.69 -28.36
Apr 3.81 -1.83 9.5 -10.94 -23.54
May 29.31 43.57 30.78 7.44 -4.36
Jun 9.07 3.32 31.87 23.79 16.52
Jul 7.38 -0.52 29.60 33.91 46.68
Aug 11.19 16.3 21.78 37.17 43.73
Sep -6.46 -13.21 -9.32 12.82 37.31
Oct 0.64 -5.03 -12.83 -0.65 9.92
Nov -4.36 8.63 -3.77 -0.43 -5.52
Dec -26.67 -29.14 -23.49 -23.43 -20.95

© Australian Institute of Health and Welfare 2005