Figure 5.21
Average length of stay for asthma, by age group, Australia, 1993–2004

Source: AIHW National Hospital Morbidity Database.
Data table
| Year | 0 to 4 years |
5 to 14 years |
15 to 34 years |
35 to 64 years |
65 years and over |
| 1993–94 | 1.95 | 2.18 | 2.52 | 4.48 | 7.44 |
| 1994–95 | 1.90 | 2.12 | 2.52 | 4.49 | 7.12 |
| 1995–96 | 1.84 | 2.05 | 2.45 | 4.48 | 7.19 |
| 1996–97 | 1.73 | 2.04 | 2.42 | 4.28 | 7.29 |
| 1997–98 | 1.72 | 2.02 | 2.29 | 4.31 | 6.92 |
| 1998–99 | 1.61 | 1.91 | 2.26 | 3.66 | 6.02 |
| 1999–2000 | 1.57 | 1.83 | 2.07 | 3.54 | 5.83 |
| 2000–01 | 1.45 | 1.76 | 2.01 | 3.33 | 5.66 |
| 2001–02 | 1.41 | 1.66 | 1.97 | 3.32 | 5.15 |
| 2002–03 | 1.35 | 1.58 | 1.90 | 3.17 | 5.13 |
| 2003–04 | 1.33 | 1.54 | 1.87 | 3.14 | 4.88 |
© Australian Institute of Health and Welfare 2005